|
Accounting IIDavid R. Swarts; Spring Semester, 2011 |
| Course Site Map | Syllabus | Textbook Author's Website | Instructor's Home Page | CCC Website | |
Instructor: Mr. Swarts
Office Number: Room #543
Office Hours: Monday, Tuesday, Thursday, and Friday: 8:30 - 9:00;
Tuesday and Thursday: 1:00 - 2:00 and 3:30 - 4:00. Other office hours upon request.
Semester and Year: Spring, 2011
Contact Hours: Four (4)
Credit Hours: Four (4)
Telephone: (518) 562-4174
E-Mail: david.swarts@clinton.edu
Continues the study begun in ACC101 of basic accounting fundamentals and principles. Introduction of partnership, corporate, and managerial accounting, stocks, bonds, budgets, investments in stocks and bonds, cash flow statement, and financial statement analysis. Prerequisite: ACC101.
ACC 101, "Principles of Accounting I."
Accounting; Warren, Reeve, and Duchac. Custom Edition.
Working Papers Plus, Custom Edition. No assignments will be accepted unless prepared on these forms.
This material may come shrinkwrapped as a package. Once the package is opened, it will not be accepted at the bookstore for a refund.
A small calculator.
"Optional Materials" (Not required to be purchased):
Study Guide and a spiral-bound notebook for taking notes.
At the completion of this course, students will be able to:
Demonstrate proficiency in basic computations and understand scientific methodology;
Demonstrate the ability to think analytically and reason logically using current information and past experiences;
Demonstrate an understanding of the connections between theory and practice, and be able to apply classroom learning to situations in life outside the classroom;
Demonstrate competency in the specific accounting objectives presented at the beginning of every chapter, and, specifically:
Discuss the accounting treatment of partnerships and limited liability corporations, including formation, division of net income or net loss, dissolution, and liquidation;
Journalize entries for treasury stock, stock splits, dividends, corporate taxes, fixed asset impairments and restructuring charges, and prepare an income statement including unusual items and earnings per share data, describe comprehensive income and investments in stock, and discuss business combinations;
List and apply financial statement preparation including: cash flow statements, long-term borrowing, investments, and an analysis for analytical procedures including solvency and profitability;
Describe the differences between managerial and financial accounting, define the three manufacturing costs, describe accounting systems used by manufacturing businesses, prepare journal entries for a job order cost accounting system;
Distinguish between job order costing and process costing systems and classify costs by their behavior, calculate and interpret accounting for completed and partially completed units, prepare a cost of production report, and prepare journal entries for a process manufacturer.
Describe and prepare the basic budgets for a manufacturing business.
General Education Objectives: N/A
The instructor will utilize the following methods of instruction: lecture, student responses to end-of-chapter activities, self-evaluation by students of their assignments, group discussion, accounting DVD's and videos available in the Learning Resource Center, and assistance with the use of computers.
Students are encouraged to seek assistance outside class from the instructor, through group tutoring, and through the utilization of tutors available at the College in the Tutoring Center. Studying in groups is also encouraged.
Differently-abled students: If you have, or suspect you may have, any type of disability or learning problem that may require extra assistance or special accommodations, please speak to your instructor privately after class or during scheduled office hours as soon as possible to help you obtain any assistance you may need to successfully complete this course. You should also contact Laurie Bethka, Room 419M, in the Accommodative Services Office, for further assistance.
Since punctuality and regular attendance is considered of prime importance in the business world, it will also receive the same consideration in the accounting classroom. To insure successful completion of this course, students are expected to arrive for class on time and to remain in class until the end of the class session. If you come to class late, make sure you notify your instructor after class that you attended class; otherwise, you will be marked absent.
You will be withdrawn from class after you miss nine (9) day classes or five (5) evening classes. Note: Two "lates" equal one absence.
Note: If you miss a class, it is your responsibility to visit your instructor's office, e-mail your instructor or leave a phone message to find out what was covered in class and to find out your assignments for the following class. You also need to state how you will make up the missed work. If no contact is made, late assignments will not be accepted.
Five (5) tests will be given. No tests may be made up and no tests are dropped. A "zero" will be given on a missed test, unless prior arrangements have been made. If a test is missed, the score on the next test will be doubled.
Assignments are critical to successfully completing Principles of Accounting II and must be completed on forms from Working Papers Plus. Assignments are to be prepared in pencil. Some assignments are to be completed in class but most will be prepared outside class. Due dates will be given and assignments submitted late will not be counted. Assignments are not to be put in the instructor's mailbox; they will not be accepted. It is suggested that your prepare assignments while on campus, especially during the summer sessions. No assignments will be accepted during Finals Week.
A summary of the grading procedure follows: (Keep a list of your grades in your notebook.)
Tests:
80%
Assignments: 20%
Assistance and Incentives:
You can sharpen your skills and improve your grades by visiting the Tutoring Center located on the Fourth Floor of our Main Building. A computer lab is available, as well as an Online Tutoring Center. Want to access the library through the Internet? Access it from home—or anywhere. For links to these areas, please refer to the college's website at: www.clinton.edu or talk with your instructor.
Reward for Good Attendance:
If you have perfect attendance, your final grade will be increased one grade level.
Grading Scale Including Quality
Points):
95 - 100 A
4.0
90 - 94 A-
3.7
87 - 89 B+ 3.3
83 - 86 B
3.0
80 - 82 B-
2.7
77 - 79 C+ 2.3
73 - 76 C
2.0
70 - 72 C-
1.7
65 - 69 D+ 1.3
60 - 64 D
1.0
0 - 59 F
0
Student Conduct. Students should read the section of the college catalog entitled "Code of Student Conduct," as well as other documents, policies, and the student handbook. Students are reminded that they should not disrupt or obstruct teaching and learning.
Academic Integrity. All students are expected to behave with academic honesty. It is not academically honest to misrepresent another person's work as your own, to take credit for someone else's words or ideas, to accept help on a test or assignment when you are expected to work independently, to obtain advanced information on confidential test materials, or to act in a way that might harm another student's chance for academic success. Please check the college catalog for more information.
Course Continuity Plan. In the case that the college officially closes because of an emergency which causes a short-term disruption of this course, we will utilize e-mail to continue this course in the short term (1-3 weeks). All students need to utilize their campus e-mail to receive course-related information.
Cell Phones. Please turn off cell phones during class. Laptop computers are not permitted to be used in class.
Attire: It is suggested that, if you wear a hat, you wear it in the usual manner. Please keep hoods down and wear sunglasses outdoors.
Chapter and Title:
12 Accounting for Partnerships and Limited Liability Companies
13 Corporations: Organization, Stock Transactions, and Dividends
TEST #1
14 Income Taxes, Unusual Income Items, and Investments in Stocks
15 Bonds Payable and Investments in Bonds
TEST #2
16 Statement of Cash Flows
17 Financial Statement Analysis
TEST #3
18 Managerial Accounting Concepts and Principles
19 Job Order Costing
TEST #4
20 Process Cost Systems
22 Budgeting
TEST #5
Note: Course content may be modified somewhat.
ASSIGNMENTS
(Subject to Periodic Changes)
Ten Graded Assignments and Five (5) Tests in Bold
DAYTIME COURSE
| Date | Day | Chap. | Assignment | In Class |
| Jan. 27 | Thursday | Preview | Purchase books and materials for class | Course overview |
| Jan. 28 | Friday | 12 | Read Chap. 12 | Ex. 3 |
| Jan. 31 | Monday | 12 | Ex. 4, 1 | Ex. 5; Start Ex. 8 |
| Feb. 1 | Tuesday | 12 | Ex. 8 | Ex. 10, 12 |
| Feb. 3 | Thursday | 12 | Ex. 13 | Ex. 24, 2?, 11? |
| Feb. 4 | Friday | 12 | Ex. 22, 23 | Start Prob. 12-5A--two parts! Quiz |
| Feb. 7 | Monday | 13 | Submit Prob. 12-5A--do 2 questions!; Read Chap. 13 | Ex.1 |
| Feb. 8 | Tuesday | 13 | Ex. 2 | (See Page 575), Ex. 11 |
| Feb. 10 | Thursday | 13 | Ex. 8, 13 | Ex. 9; 20 |
| Feb. 11 | Friday | 13 | Ex. 10 | Start Prob. 13-3A; Quiz |
| Feb. 14 | Monday | 13 | Ex. 22, 15 | Ex.17? |
| Feb. 15 | Tuesday | 12/13 | Submit Prob. 13-3A; Review for test | TEST #1 |
| Feb. 17 | Thursday | 14 | Read Chap. 14 (1/2) | Review Test; Start Chap. 14 |
| Feb. 18 | Friday | 14 | Read Chap. 14 (1/2) | Ex. 1, 4 |
| Feb. 21 | Monday | 14 | Ex. 5 | Ex. 6, 15; Notes on Extraordinary Items |
| Feb. 22 | Tuesday | 14 | Ex. 9, 10, 12 | Ex. 16, 22 |
| Feb. 24 | Thursday | 14 | Ex. 20, 23 | Notes on Pp. 626 and 627; Start Prob. 14-1A; Quiz |
| Feb. 25 | Friday | 15 | Submit Prob. 14-1A; Read Chap. 15 | Prob. 15-1A--Instruction #1 |
| Feb. 28 | Monday | 15 | Prob. 15-1A--Instruction #2 and #3 | Ex. 8 |
| Mar. 1 | Tuesday | 15 | Ex. 9, 10 | Start Ex. 12; Ex. 4?, 6? |
| Mar. 3 | Thursday | 15 | Ex. 12--Inst. a.1 only | Ex. 12; Quiz |
| Mar. 4 | Friday | 15 | Ex. 14 | Ex. 11, 18; Sinking Fund; Start Prob. 15-1B |
| Mar. 7 | Monday | 15 | Ex. 15 | Review Equity Method; Prob. 15-2A |
| Mar. 8 | Tuesday | 14/15 | Submit Prob. 15-1B, Review for test | TEST #2 |
| Mar. 10 | Thursday | 16 | Read Chap. 16 (1/2) | Review Test; Start Chap. 16 |
| Mar. 11 | Friday | 16 | Read Chap. 16 (1/2) | Ex. 6, 2?, 3? |
| Mar. 21 | Monday | 16 | Ex. 4, 5 | Ex. 8, 9, 2?, 3? |
| Mar. 22 | Tuesday | 16 | Ex. 11, 12, 13 | Ex. 19; Start Ex. 17 |
| Mar. 24 | Thursday | 16 | Ex. 17--Changes in balances | Complete Ex. 17; Preview Prob. 16-1A, compute changes in balances; compare direct and indirect methods |
| Mar. 25 | Friday | 16 | Prob. 16-1A | Prob. 16-1A; Quiz |
| Mar. 28 | Monday | 17 | Submit Prob. 16-1A; Read Chap. 17 | Ex. 5; Start Ex. 4 |
| Mar. 29 | Tuesday | 17 | Ex. 4 | Ex. 6, 10 |
| Mar. 31 | Friday | 17 | Ex. 12, 13 | Ex. 15 |
| April 1 | Friday | 17 | Ex. 16, 18 | Ex.23; some of Ex. 19 |
| April 4 | Monday | 17 | Ex. 21 | Start Prob. 17-4A--#1-6; Quiz |
| April 5 | Tuesday | 17 | Prob. 17-4A--#7-12 | Prob. 17-4A--#13-19 |
| April 7 | Thursday | 16/17 | Submit Prob. 17-4A; Review for test | TEST #3 |
| April 8 | Friday | 18 | Read Chap. 18 (1/2) | Review test; Start Ch. 18 |
| April 11 | Monday | 18 | Read Chap. 18 (1/2) | Ex. 1, 4 |
| April 12 | Tuesday | 18 | Ex. 2, 3, 5, 6, 7 | Ex. 9 |
| April 14 | Thursday | 18 | Ex. 14, 15 | Ex. 10; 16? 11? Start Prob. 18-1A; Quiz |
| April 15 | Friday | 19 | Submit Prob. 18-1A; Read Chap. 19 | Ex.1, 4 |
| April 18 | Monday | 19 | Ex. 5 | Ex. 3, 9; Factory Overhead |
| April 19 | Tuesday | 19 | Ex. 10 | Ex. 8; Quiz |
| April 25 | Monday | 19 | Ex. 13, 12 | Ex. 11; Start Prob. 19-1A |
| April 26 | Tuesday | 18/19 | Submit Prob. 19-1A; Review for test | TEST #4 |
| April 28 | Thursday | 20 | Read Chap. 20 (1/2) | Review test; Start Ch. 20 |
| April 29 | Friday | 20 | Read Chap. 20 (1/2) | Ex. 2, 1; Papermaking |
| May 2 | Monday | 20 | Ex. 3 | Ex. 11; Start Ex. 17; Ex. 8? |
| May 3 | Tuesday | 20 | Ex. 17--first part | Complete Ex. 17; Start Ex. 16 (a) |
| May 5 | Thursday | 20 | Ex. 16 (part a) | Finish Ex. 16; Quiz |
| May 6 | Friday | 22 | Submit Ex. 16; Read Chap. 22 | Ex. 1 |
| May 9 | Monday | 22 | Ex. 5, 4 | Ex. 6 |
| May 10 | Tuesday | 22 | Ex. 7 | Ex. 18, 19; Start Ex. 21 |
| May 12 | Thursday | 22 | Submit Ex. 21 | Ex. 17, 20; Take Home Review Test; Quiz |
| May 13 | Friday | 22 | Go over Review Test | Go over Review Test |
| TBA | TBA | 20/22 | Presentations | Presentations |
| TBA | TBA | 20/22 | TEST #5 | TEST #5 |
EVENING COURSE--SPRING--2011
| Date | Day | Chapter | Assignment | In Class--First Half--Homework Plus Items Below | In Class--Second Half |
| Jan. 27 | Thursday | Preview | Purchase books and materials for class | Course overview | Ex. 3 |
| Feb. 1 | Tuesday | 12 | Read Chap. 12; Ex. 4, 1, 5 | Ex. 8 | Ex. 10, 12 |
| Feb. 3 | Thursday | 12 | Ex. 13 | Ex. 24, 2?, 11? | Ex. 22, 23; Start Prob. 12-5A--two parts! Quiz |
| Feb. 8 | Tuesday | 13 | Submit Prob. 12-5A--do 2 questions!; Read Chap. 13 | Ex. 1 | Ex. 2, (See Page 575), 11 |
| Feb. 10 | Tuesday | 13 | Ex. 8, 13, 9 | Ex. 10, 20 | Start Prob. 13-3A; Quiz |
| Feb. 15 | Tuesday | 12/13 | Ex. 22, 15 | Ex. 17? | Submit Prob. 13-3A; TEST #1 |
| Feb. 17 | Thursday | 14 | Read Chap. 14 | Review Test; Start Chap. 14 | Ex. 1, 4 |
| Feb. 22 | Tuesday | 14 | Ex. 5, 6 | Ex. 15; Notes on Extraordinary Items | Ex. 9, 10, 12, 16, 22 |
| Feb. 24 | Thursday | 14/15 | Ex. 20, 23; Read Chap. 15 | Notes on Pp. 626 and 627; Start Prob. 14-1A | Prob. 15-1A--Instruction #1; Quiz |
| Mar. 1 | Tuesday | 15 | Submit Prob. 14-1A; Prob. 15-1A--Instruction #2 and #3 | Ex. 8 | Ex. 9,10; Start Ex. 12; Start Prob. 15-1B; Ex. 4?, 6? |
| Mar. 3 | Thursday | 15 | Ex. 12--Inst. a.1 only | Ex. 12 | Ex. 14, 11, 18; Sinking Fund, Quiz |
| Mar. 8 | Tuesday | 14/15 | Ex. 15; Review for test | Review Equity Method; Prob. 15-2A | Submit Prob. 15-1B; TEST #2 |
| Mar. 10 | Thursday | 16 | Read Chap. 16 | Review test; Start Chap. 16 | Ex. 6, 2?, 3? |
| Mar. 22 | Tuesday | 16 | Ex. 4, 5, 8 | Ex. 9 | Ex. 11, 12, 13, 19; Start Ex. 17; Ex.2?, 3? |
| Mar. 24 | Thursday | 16 | Ex. 17--Changes in balances | Complete Ex. 17; Prob. 16-1A--compute changes in balances; compare direct and indirect methods | Complete Prob. 16-1A; Quiz |
| Mar. 29 | Tuesday | 17 | Submit Prob. 16-1A; Read Chap. 17 | Ex. 5, Start Ex. 4 | Ex. 4, 6, 10 |
| Mar. 31 | Thursday | 17 | Ex. 12, 13 | Ex. 15 | Ex. 16, 18, 23; some of Ex. 19 |
| April 5 | Tuesday | 17 | Ex. 21 | Start Prob. 17-4A--#1-6+ | Prob. 17-4A--#7-19; Quiz |
| April 7 | Thursday | 16/17/18 | Submit Prob. 17-4A; Review for test | TEST #3 | Review test; Start Ch. 18 |
| April 12 | Tuesday | 18 | Read Chap. 18 | Ex.1, 4 | Ex. 2, 3, 5, 6, 7, 9 |
| April 14 | Thursday | 18/19 | Ex. 14, 15; Read Chap. 19 | Ex. 10; 16? 11?; Quiz | Start Prob. 18-1A; Chapter 19--Ex. 1,4 |
| April 19 | Tuesday | 19 | Submit Prob. 18-1A; Ex. 5 | Ex. 3, 9; Factory Overhead | Ex. 10, 8; Start Prob. 19-1A; Quiz |
| April 26 | Tuesday | 18/19 | Ex. 13, 12; Review for test | Ex. 11 | Submit Prob. 19-1A; TEST #4 |
| April 28 | Tuesday | 20 | Read Chap. 20 | Review test; Start Ch. 20 | Ex. 2, 1; Papermaking |
| May 3 | Tuesday | 20 | Ex. 3 | Ex. 11, 8? | Ex. 17; Start Ex. 16 (a) |
| May 5 | Thursday | 20/22 | Ex. 16 (part a); Read Chap. 22 | Complete Ex. 16; Quiz | Submit Ex. 16; Chap. 22, Ex. 1 |
| May 10 | Tuesday | 22 | Ex. 5, 4, 7 | Ex. 6 | Ex. 18, 19; Start Ex. 21; Take Home Review Test |
| May 12 | Thursday | 22 | Submit Ex. 21 | Ex. 17, 20 | Go over Review Test; Quiz |
| TBA | TBA | 20/22 | Presentations | Presentations | Presentations |
| TBA | TBA | 20/22 | Review for test | TEST #5 | Review test |
This page last modified on 02/02/2011.
For more information about this site, please contact David R. Swarts.