Science
Faculty
|
|
ML HOME | email me Michael Lawliss | CLINTON
| PHYSICS LAB RM 204T | |||
| Calorimeters | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Centripetal Force | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Current Balances | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Lenses & Mirrors | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Pulleys | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Slinky's | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Steam Generators | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Tape Timers | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Tuning Forks | 204T-A | Equipment (minor) | Physics Lab Equipment |
| Calipers | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Coil and Cores | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Friction Blocks | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Large Clamps/Masses | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Micrometers | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Multimeters | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Old Cent. Force | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Resonance Tubes | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Rulers | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Springs | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Standing Wave Equipment | 204T-B | Equipment (minor) | Physics Lab Equipment |
| String | 204T-B | Consumables | Physics Lab Equipment |
| Texas Instrument CBL | 204T-B | Equipment | Physics Lab Equipment |
| Thermometers | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Vernier Stuff (misc.) | 204T-B | Equipment | Physics Lab Equipment |
| Weatstone Bridges | 204T-B | Equipment (minor) | Physics Lab Equipment |
| Collision Carts | 204T-C | Equipment (minor) | Physics Lab Equipment |
| Fan Carts | 204T-C | Equipment (minor) | Physics Lab Equipment |
| Force Probes | 204T-C | Equipment (minor) | Physics Lab Equipment |
| Force Tables | 204T-C | Equipment (minor) | Physics Lab Equipment |
| Masses | 204T-C | Equipment (minor) | Physics Lab Equipment |
| Lasers | 204T-D | Equipment | Physics Lab Equipment |
| Meters ( Volts/ Amps etc) | 204T-D | Equipment | Physics Lab Equipment |
| Power Supplies | 204T-D | Equipment | Physics Lab Equipment |
| Radio Activity Demo | 204T-D | Equipment (minor) | Physics Lab Equipment |
| Gas Tube Power Source | 204T-E | Equipment | Physics Lab Equipment |
| Rheostats | 204T-E | Equipment | Physics Lab Equipment |
| Spectrometers | 204T-E | Equipment | Physics Lab Equipment |
| Current /Voltage Probe (probe) | 204T-F | Equipment | Physics Lab Equipment |
| DC Power Sources | 204T-F | Equipment | Physics Lab Equipment |
| Light Sensors (probe) | 204T-F | Equipment | Physics Lab Equipment |
| Low G Accelerometer (probe) | 204T-F | Equipment | Physics Lab Equipment |
| Magnetic Field Sensor (probe) | 204T-F | Equipment | Physics Lab Equipment |
| Millikan Apparatus | 204T-F | Equipment | Physics Lab Equipment |
| Motion Detector (probe) | 204T-F | Equipment | Physics Lab Equipment |
| Photo Gates (probe) | 204T-F | Equipment | Physics Lab Equipment |
| Rotator Motors | 204T-F | Equipment | Physics Lab Equipment |
| Slinky's | 204T-F | Equipment (minor) | Physics Lab Equipment |
| Temperature Probe (probe) | 204T-F | Equipment | Physics Lab Equipment |
| Triple Beam Balances | 204T-F | Equipment | Physics Lab Equipment |
| Absolute Zero Apparatus | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Alligator Clamps | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Burners | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Gas Lamps | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Inertia Stuff | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Multi Meter | 204T-G | Equipment | Physics Lab Equipment |
| Resistance Substitution | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Simple Electric Motors | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Slotted Weights | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Wire Switches | 204T-G | Equipment (minor) | Physics Lab Equipment |
| Current Probes | 204T-H | Equipment (minor) | Physics Lab Equipment |
| Diode Sensors | 204T-H | Equipment (minor) | Physics Lab Equipment |
| Fan Carts | 204T-H | Equipment (minor) | Physics Lab Equipment |
| New optic Equipment | 204T-H | Equipment (minor) | Physics Lab Equipment |
| Static Electricity | 204T-H | Equipment (minor) | Physics Lab Equipment |
| Voltage Probes | 204T-H | Equipment (minor) | Physics Lab Equipment |
| Electric Field Mapping | 204T-I | Equipment (minor) | Physics Lab Equipment |
| Large C Clamps | 204T-I | Equipment (minor) | Physics Lab Equipment |
| Water Traps | 204T-I | Equipment (minor) | Physics Lab Equipment |
| Charge Sensors | 204T-J | Equipment | Physics Lab Equipment |
| Frequency Counter | 204T-K | Equipment | Physics Lab Equipment |
| Function Generators | 204T-K | Equipment | Physics Lab Equipment |
| Oscilloscopes | 204T-K | Equipment | Physics Lab Equipment |
| Pressure Sensor | 204T-K | Equipment | Physics Lab Equipment |
| Radioactivity Sample | 204T-K | Equipment (minor) | Physics Lab Equipment |
| String Vibrator | 204T-K | Equipment | Physics Lab Equipment |
| Vernier Spectro Vis | 204T-K | Equipment | Physics Lab Equipment |
| Basket Balls | 204T-M | Equipment (minor) | Physics Lab Equipment |
| Blackboard Optics | 204T-M | Equipment (minor) | Physics Lab Equipment |
| Friction carts | 204T-M | Equipment (minor) | Physics Lab Equipment |
| Incline Planes | 204T-M | Equipment (minor) | Physics Lab Equipment |
| Large Spot Lights (hand held) | 204T-M | Equipment (minor) | Physics Lab Equipment |
| Malus Law | 204T-M | Equipment | Physics Lab Equipment |
| Reference Books | 204T-M | Book | Physics Lab Equipment |
| Rotation Motion Apparatus | 204T-M | Equipment | Physics Lab Equipment |
| MICROBIOLOGY LAB RM 205T | |||
| Kim wipes | 205T-A | Consumables | Laboratory Tissues |
| Burners | 205T-B | Equipment (minor) | |
| Colony Counter | 205T-B | Equipment | |
| Gloves ( micro lab stash) | 205T-B | Consumables | |
| Slide warmer | 205T-B | Equipment | |
| Plate Racks | 205T-C | Equipment (minor) | |
| Dissecting Equipment | 205T-D | Equipment (minor) | |
| Hot Plates | 205T-D | Equipment | |
| Vortex Mixers | 205T-D | Equipment | |
| Media | 205T-E | Consumables | |
| Caps | 205T-F | Consumables Glass/Plastic | |
| Glass Petri Dishes | 205T-F | Consumables Glass/Plastic | |
| Large Petri Dishes | 205T-F | Consumables Glass/Plastic | |
| Petri Dishes | 205T-F | Consumables Glass/Plastic | |
| Screw Top Test Tubes | 205T-F | Consumables Glass/Plastic | |
| Bacti-Cinerators | 205T-G | Equipment | |
| pH Meteres | 205T-G | Equipment | |
| Pipet Pumps | 205T-G | Equipment | |
| Pipets 1-10 mL (sterile) | 205T-G | Consumables Glass/Plastic | |
| Sterile Swabs | 205T-G | Consumables | |
| Strikers (flint) | 205T-G | Equipment (minor) | |
| Test Tubes | 205T-G | Consumables Glass/Plastic | |
| Aprons | 205T-H | PPE- Safety | |
| Burners, Bunsen, | 205T-H | Equipment (minor) | |
| Disposable Loops | 205T-H | Consumables | |
| Face Shields | 205T-H | Consumables | |
| Hoses | 205T-H | Equipment (minor) | |
| Lg &Sm Aprons | 205T-H | PPE- Safety | |
| Petri Dishes | 205T-H | Consumables Glass/Plastic | |
| Pressure Sensor | 205T-H | Equipment | |
| Screw Top Test Tubes | 205T-H | Consumables Glass/Plastic | |
| Small Test Tubes | 205T-H | Consumables Glass/Plastic | |
| Sterile Poly Tubes | 205T-H | Consumables Glass/Plastic | |
| Turbidity Sensor | 205T-H | Equipment | |
| Vac. Pump (hand pump) | 205T-H | Equipment | |
| Blood Plates | 205T-I | Consumables | Refrigerator |
| Media | 205T-I | Consumables | Refrigerator |
| Clean Room Stuff | 205T-J | PPE- Safety | |
| Dissecting Microscopes | 205T-J | Equipment | |
| Microscopes | 205T-J | Equipment | |
| Protective Goggles | 205T-J | Equipment | |
| UV Lights ( Black Light ) | 205T-J | Equipment | |
| Anaerobic Chamber | 205T-K | Equipment | |
| Dissecting Microscopes | 205T-K | Equipment | |
| Iodine Stains | 205T-K | Consumables | |
| Kim wipes | 205T-K | Consumables | Laboratory Tissues |
| Lens paper | 205T-K | Consumables | |
| Micro Reagents | 205T-K | Consumables | |
| Glassware | 205T-L | Glassware | |
| Microtome | 205T-L | Equipment | |
| Stains, Microbiology | 205T-L | Consumables | |
| Student Compound Scope | 205T-L | Equipment | |
| LAB COORDINATOR'S OFFICE RM 221T | |||
| 2 Way Radios w/ base | 221T | Equipment | FRS Frequency |
| Acid Spills | 221T | PPE- Safety | |
| Acland's Human Anatomy DVDs | 221T | DVD | Acland's 6 DVD Set of Human Anatomy |
| Air Filter Cartridges | 221T | PPE- Safety | |
| Air Sampling Pump | 221T | Equipment | |
| An Inconvenient Truth | 221T | DVD | |
| Anemometer (Hi Sens.) | 221T | Equipment | |
| Back To Chernobyl | 221T | DVD | Filmed a few years after the accident. |
| Batteries | 221T | Office Supplies | |
| Bergey's Manual | 221T | Book | Bergey's Manual of Determinative Bacteriology |
| Binders (3 Ring) | 221T | Office Supplies | |
| Binoculars | 221T | Equipment (minor) | |
| Blank CDR | 221T | Office Supplies | |
| Blank DVD | 221T | Office Supplies | |
| Calibration Weights | 221T | Equipment (minor) | |
| Carbon Dioxide Cartridges | 221T | Misc. | 12gram CO2, Airgun style |
| Cat Dissection Software | 221T | Software | |
| Caustic Spills | 221T | PPE- Safety | |
| CD envelopes | 221T | Office Supplies | |
| Chernobyl: The Taste of Wormwood | 221T | VHS | |
| Clamps, hose | 221T | Equipment (minor) | |
| Colored Card Stock | 221T | Office Supplies | |
| Cords to Photgate Head | 221T | Equipment (minor) | |
| Costa Rica - Sci. in the Rainforest | 221T | VHS | |
| Dice (spare) | 221T | Misc. | |
| Digital Camera setup | 221T | Equipment | NIKON D1, DSLR - with macro lens manual focus |
| Digital Camera setup | 221T | Equipment | FUJI - point and shoot, macro |
| Garmin GPS units. | 221T | Equipment | One Instructor Model and 6 student |
| Goggles & Replacement lenses | 221T | PPE- Safety | |
| Hazardous Waste Documents | 221T | Documents | |
| HOME (DVD | 221T | DVD | Yann Arthus-Bertrand, a stunning visual portrayal of Earth |
| Inventories Documents | 221T | Documents | |
| Lab Coats (spare) | 221T | PPE- Safety | |
| lab safety Documents | 221T | Documents | |
| Lab Software (incomplete) | 221T | Software | |
| Label Maker | 221T | Equipment (minor) | |
| Labels (Avery type) | 221T | Office Supplies | |
| Large Scotch Tape | 221T | Office Supplies | |
| Light Bulbs ( Microscope & reg ) | 221T | Office Supplies | |
| Lightning! | 221T | VHS | |
| Lysol | 221T | PPE- Safety | |
| Methods Documents | 221T | Documents | |
| Methuselah Tree | 221T | DVD | Oldest Trees, a small stand of Bristlecone Pines |
| Microscope repair kit | 221T | Tool | |
| Multi Meter ( volts, amps & ohms) | 221T | Equipment | |
| Nitrile Gloves | 221T | PPE- Safety | |
| NOVA - EVEREST the Death Zone | 221T | DVD | |
| NOVA - Killer Quake | 221T | DVD | |
| NOVA - KILLER Volcano | 221T | DVD | |
| NOVA - Tsunami The Wave that.. | 221T | DVD | |
| OSHA Documents | 221T | Documents | |
| Periodic Tables (student) | 221T | Misc. | |
| Photometer | 221T | Equipment | Measures Light intensity |
| Pig Dissection Software | 221T | Software | |
| Printer Cartridges | 221T | Office Supplies | Laser Toner for Labs and offices. |
| Purell Refills | 221T | PPE- Safety | For the wall mounted dispensors. |
| Race to Catch a BuckyBall | 221T | DVD | |
| Respirator Cartridges | 221T | PPE- Safety | |
| Sewing Kit | 221T | Tool | Needles, thread, safety pins and buttons |
| Sharpies ( perm Markers ) | 221T | Office Supplies | |
| Small Butane Torch | 221T | Equipment (minor) | |
| Sodium Bicarbonate Spills | 221T | PPE- Safety | |
| Solvent Spill Treatment | 221T | PPE- Safety | |
| Tape dispensers | 221T | Office Supplies | Large and regular clear tape dispensers |
| The Evolutionary Arms Race & Why Sex | 221T | DVD | |
| The Shape of Things | 221T | VHS | |
| Thermometer ( Infrared) | 221T | Equipment | |
| TOOLS (box and briefcase) | 221T | Tool | |
| Tornadoes!! | 221T | VHS | |
| Univ. Lab Inter. (old) | 221T | Equipment (minor) | |
| USB Cables | 221T | Equipment (minor) | |
| Vacuum Desiccators | 221T | Equipment | |
| Various Cords | 221T | Equipment (minor) | |
| Warnings From the Ice | 221T | VHS | |
| Windbags | 221T | Misc. | |
| CHEMISTRY LAB RM 224T | |||
| Colorimeters (Vernier) | 224T-A | Equipment, probe | |
| Conductivity (Vernier) | 224T-A | Equipment, probe | |
| Vernier Calipers | 224T-A | Equipment | |
| Dissolved Oxygen (Vernier) | 224T-A | Equipment, probe | |
| Filter Paper | 224T-A | Consumables | |
| Gas Pressure (Vernier) | 224T-A | Equipment, probe | |
| Test Tubes | 224T-A | Consumable Glass/Plastic | |
| Thermo Couple (Vernier) | 224T-A | Equipment, probe | |
| Voltage Probes (Vernier) | 224T-A | Equipment, probe | |
| Burets | 224T-B | Glassware Special | |
| Clamps | 224T-B | Equipment (minor) | |
| Dye | 224T-B | Misc. | |
| Molecular Model | 224T-B | Models | |
| Porcelain- crucible | 224T-B | Misc. | |
| Porcelain- triangle | 224T-B | Misc. | |
| Porcelain- well plates | 224T-B | Misc. | |
| Seperatory Funnels | 224T-B | Glassware | |
| T-shirts | 224T-B | Consumables | |
| Eurlin Meyer Flask | 224T-C | Glassware | |
| Manometers | 224T-C | Equipment | |
| Volumetric Flasks | 224T-C | Glassware | |
| Boyles Law Apparatus | 224T-D | Equipment | |
| Gay-Lusac's Law Apparatus | 224T-D | Equipment | |
| Millipore Filter | 224T-D | Equipment | |
| Beakers | 224T-E | Glassware | |
| Funnels | 224T-E | Glassware | |
| Graduated Cylinders | 224T-E | Glassware | |
| Calorimeters | 224T-F | Equipment | |
| Chromatography | 224T-F | Misc. | |
| Large Test Tubes | 224T-F | Glassware | |
| Articulated Joints | 224T-G | Equipment (minor) | |
| Burners | 224T-G | Equipment (minor) | |
| Genesys Specs | 224T-G | Equipment | |
| Graduated Pipets | 224T-G | Glassware | |
| Hoses | 224T-G | Equipment (minor) | |
| Test Tube Clamps | 224T-G | Equipment (minor) | |
| Hot Plates | 224T-H | Equipment | |
| Stirrers (no heat) | 224T-H | Equipment | |
| Vortex Mixers | 224T-H | Equipment | |
| Beaker Clamp | 224T-I | Equipment (minor) | |
| Ceramic Triangle | 224T-I | Misc. | |
| Hot Mitts | 224T-I | PPE- Safety | |
| Lab Jacks | 224T-I | Equipment (minor) | |
| Lead Donuts | 224T-I | Misc. | |
| Rings | 224T-I | Misc. | |
| Thermometer clamps | 224T-I | Equipment (minor) | |
| Tongs | 224T-I | Equipment (minor) | |
| Wire Screens | 224T-I | Misc. | |
| Assorted Glassware | 224T-J | Glassware | |
| Ground Glass Stoppers | 224T-J | Glassware | |
| Drop Counters | 224T-K | Equipment | |
| Peanut Lab Supplies | 224T-K | Misc. | |
| Poly Tubes | 224T-K | Consumables Glass/Plastic | |
| Assorted Red Glassware | 224T-L | Glassware | |
| BIOLOGY LAB RM 225T | |||
| Aprons | 225T-A | PPE- Safety | |
| EMPTY | 225T-B | ||
| EMPTY | 225T-C | ||
| EMPTY | 225T-D | ||
| Aprons | 225T-E | PPE- Safety | |
| Burners | 225T-E | Equipment (minor) | |
| Clamps | 225T-E | Equipment (minor) | |
| DNA/RNA Modeling | 225T-E | Models | |
| Face Shields | 225T-E | Consumables | |
| Hoses (burner) | 225T-E | Equipment (minor) | |
| Rings | 225T-E | Equipment (minor) | |
| Strikers | 225T-E | Equipment (minor) | |
| Tongs | 225T-E | Equipment (minor) | |
| Volumeters | 225T-E | Equipment (minor) | Respiration Lab |
| Dissection Storage | 225T-F | Misc. | |
| Hot Mitts | 225T-F | PPE- Safety | |
| Nikon E-400 materials | 225T-F | Misc. | |
| Outreach | 225T-F | Misc. | |
| Plate reader | 225T-F | Equipment | |
| A&P Preserved Models | 225T-G | Models | |
| Lamps (100W light sources) | 225T-G | Equipment | |
| Glassware | 225T-H | Glassware | |
| Phase Contrast Microscope | 225T-H | Equipment | |
| Glassware | 225T-I | Glassware | |
| Compound Microscope | 225T-J | Equipment | |
| Dissecting Microscope | 225T-J | Equipment | |
| Fiber Optic Light Source | 225T-J | Equipment | |
| Phase Contrast Microscope | 225T-J | Equipment | |
| Biology Gas Press. (Vernier) | 225T-K | Equipment | |
| Carbon Dioxide Gas (Vernier) | 225T-K | Equipment | |
| Colorimeter (Vernier) | 225T-K | Equipment | |
| Conductivity (Vernier) | 225T-K | Equipment | |
| Dissolved Oxygen (Vernier) | 225T-K | Equipment | |
| Exercise Heart Rate (Vernier) | 225T-K | Equipment | |
| Oxygen gas (Vernier) | 225T-K | Equipment | |
| Pressure Sensors (Vernier) | 225T-K | Equipment | |
| Respiration Belt (Vernier) | 225T-K | Equipment | |
| Fish Tank Equipment | 225T-L | Misc. | |
| Preserved Specimens (jars) | 225T-L | Pres. Spec. Collection | |
| Hot Plates/Stirrers | 225T-M | Equipment | |
| Pipets | 225T-M | Consumables Glass/Plastic | |
| Preserved Samples | 225T-M | Pres. Spec. Collection | |
| Test Tubes | 225T-M | Consumables Glass/Plastic | |
| Tube Racks | 225T-M | Misc. | |
| ANATOMY AND PHYSIOLOGY LAB RM 231T | |||
| Microscope Digital | 231T | Equipment | |
| 3D Model posters | 231T-A | Models | |
| Skeleton Boxes | 231T-B | Models | |
| Embryo Models | 231T-C | Models | |
| Fetal | 231T-C | Models | |
| Testicle/Breast Models | 231T-C | Models | |
| Microscopes | 231T-D | Equipment | |
| Muscular | 231T-E | Models | |
| Skeletal Joints | 231T-E | Models | |
| Slide Boxes | 231T-E | Models | |
| Digestive | 231T-F | Models | |
| Reproductive | 231T-F | Models | |
| Respiratory | 231T-F | Models | |
| Urinary | 231T-F | Models | |
| Bones | 231T-G | Models | |
| Nervous | 231T-G | Models | |
| Skulls | 231T-G | Models | |
| Cardio | 231T-H | Models | |
| Senses | 231T-H | Models | |
| Spinal | 231T-H | Models | |
| Vascular | 231T-H | Models | |
| Skull Boxes | 231T-I | Models | |
| 5 Senses | 231T-J | Models | |
| Blood Pressure | 231T-J | Models | |
| Body Fat Analyzer | 231T-J | Models | |
| Hand/Foot Model | 231T-J | Models | |
| Aprons | 231T-K | PPE- Safety | |
| Dissection Equipment | 231T-K | Equipment | |
| Disposable Scalpel | 231T-K | Consumables | |
| Posters | 231T-K | Poster/Chart | Anatomy and Physiology |
| FORENSICS LAB RM 232T | |||
| Entomology Materials | 232-G | Equipment (minor) | |
| Flow Cells UV Vis | 232T - A | Glassware Special | |
| Quartz Cuvets | 232T - A | Glassware Special | |
| Volumetric Pipets | 232T - A | Glassware Special | |
| Dry Bath | 232T - B | Equipment | |
| Melting Point App. | 232T - B | Equipment | |
| Refractometer | 232T - B | Equipment | |
| Rotavapor | 232T - B | Equipment | |
| Vacuum Aspirator | 232T - B | Equipment | |
| Electro-phoresis Equip. | 232T - C | Equipment | |
| Spectrophotometer | 232T - C | Equipment | Genesys |
| Finger Print Cards | 232T-? | Consumables | |
| Clamps | 232T-D | Equipment (minor) | |
| Pipet Tips | 232T-D | Consumables Glass/Plastic | |
| Volumetric Pipets | 232T-D | Glassware | |
| Forensic Lab Material | 232T-E | Equipment (minor) | |
| Glassware | 232T-F | Glassware | |
| Blood Spatter | 232T-G | Equipment (minor) | |
| Forensic Lab Material | 232T-G | Equipment (minor) | |
| Paper Towels | 232T-H | Consumables | |
| Rotators | 232T-H | Equipment | |
| Spectrophotometer | 232T-H | Equipment | |
| TLC media | 232T-H | Misc. | |
| Various Stirrers/ Shakers | 232T-H | Equipment | |
| Evidence Sealer | 232T-J | Equipment | |
| Fingerprint Magnifier | 232T-J | Equipment | |
| Invisible Snare Kits | 232T-J | Equipment (minor) | |
| UV Lights (Black Lights) | 232T-J | Equipment | |
| EMPTY | 232T-K | ||
| EMPTY | 232T-L | ||
| Chart Paper | 232T-M | Consumables | |
| BIO-PREP RM 227T | |||
| Dry Chemical Storage | BPREP-A | Chemical Storage | |
| Mineral Models | BPREP-A | Models | |
| Transfer Pipets | BPREP-A | Consumables | |
| Weigh Boats | BPREP-A | Consumables | |
| Eyes | BPREP-B | Consumables Pres Spec | |
| Hearts | BPREP-B | Consumables Pres Spec | |
| Kidneys | BPREP-B | Consumables Pres Spec | |
| Pigs | BPREP-B | Consumables Pres Spec | |
| Testicles | BPREP-B | Consumables Pres Spec | |
| Clams | BPREP-C | Consumables Pres Spec | |
| Crayfish | BPREP-C | Consumables Pres Spec | |
| Frogs | BPREP-C | Consumables Pres Spec | |
| Sea Urchins | BPREP-C | Consumables Pres Spec | |
| Starfish | BPREP-C | Consumables Pres Spec | |
| Worms | BPREP-C | Consumables Pres Spec | |
| Preserved Specimen Collection | BPREP-C | Pres. Spec. Collection | |
| Empty | BPREP-D | ||
| Empty | BPREP-D | ||
| Blood | BPREP-E | Consumables | |
| DNA Samples (open) | BPREP-E | Consumables | |
| Yeast Stock | BPREP-E | Consumables | |
| Gloves | BPREP-F | Consumables | |
| Paper Towels | BPREP-F | Consumables | |
| Straws | BPREP-F | Consumables | |
| Aluminum Foil | BPREP-G | Consumables | |
| Bio-Hazard bags | BPREP-G | Consumables | |
| Bleach | BPREP-G | Consumables | |
| Glass Beads | BPREP-G | Consumables Glass/Plastic | |
| Pipet Pumps | BPREP-G | Equipment (minor) | |
| Pipets | BPREP-G | Consumables | |
| Plastic Bags | BPREP-G | Consumables | |
| Plastic Wrap | BPREP-G | Consumables | |
| Soap ( Glassware, Hand, D-washer) | BPREP-G | Consumables | |
| Test Tubes | BPREP-G | Glassware | |
| Wax paper | BPREP-G | Consumables | |
| Blank Slides | BPREP-H | Consumables Glass/Plastic | |
| Cover Slips | BPREP-H | Consumables | |
| Dissection Supplies | BPREP-H | Equipment (minor) | |
| Dropper Bottles | BPREP-H | Consumables Glass/Plastic | |
| Hot Mitts | BPREP-H | PPE- Safety | |
| Labels | BPREP-H | Consumables | |
| Pail Opener | BPREP-H | Tool | |
| pH Paper | BPREP-H | Consumables | |
| Pipet Droppers | BPREP-H | Consumables | |
| Protozoan Dichot. Keys | BPREP-H | Consumables | |
| Rulers | BPREP-H | Consumables | |
| Scalpel Blades | BPREP-H | Consumables | |
| String | BPREP-H | Consumables | |
| Tape ( Labeling, Masking ) | BPREP-H | Consumables | |
| Various Small Containers | BPREP-H | Consumables Glass/Plastic | |
| Thermos | BPREP-I | Equipment (minor) | |
| Kitchen Supplies | BPREP-I | Consumables | |
| Mixers (Waring Blenders) | BPREP-I | Equipment | |
| Agarose | BPREP-J | Consumables | |
| Depression Slides | BPREP-J | Consumables Glass/Plastic | |
| Dialysis Tubing | BPREP-J | Consumables | |
| Emersion Oil | BPREP-J | Consumables | |
| Glassware | BPREP-J | Glassware | |
| Lens Paper | BPREP-J | Consumables | |
| Methylene Blue | BPREP-J | Consumables | |
| Microtome | BPREP-J | Equipment | |
| Pasteur Pipets | BPREP-J | Consumables Glass/Plastic | |
| Wrapped Toothpicks | BPREP-J | Consumables | |
| BIO-TECH RM 235T | |||
| Centrifuge Tubes | BTECH-A | Consumables Glass/Plastic | |
| Electro-Phoresis Equipment | BTECH-A | Equipment | |
| Plate Reader Materials | BTECH-A | Misc. | |
| Poly Tubes (sterile) | BTECH-A | Consumables Glass/Plastic | |
| Dry Ice Bucket | BTECH-B | Equipment | |
| Dry-Ice Maker | BTECH-B | Equipment | |
| E-Phoresis Power Equip | BTECH-B | Equipment | |
| Gel Camera | BTECH-B | Equipment | |
| Gel Staining Trays | BTECH-B | Consumables Glass/Plastic | |
| Micro-Centrifuge | BTECH-B | Equipment | |
| PCR Tubes | BTECH-B | Consumables Glass/Plastic | |
| Spectrophotometer | BTECH-B | Equipment | |
| UV Lights/Goggles | BTECH-B | Equipment | |
| Wet Spirometer - Mouth Pieces | BTECH-B | PPE- Safety | |
| Wet Spirometer | BTECH-B | Equipment | |
| Bio-Rad Kits | BTECH-C | Kit | |
| Block Heaters | BTECH-D | Equipment | |
| Refrigerated Centrifuge | BTECH-D | Equipment | |
| DNA Samples | BTECH-E | Consumables | |
| Buckets (Black Metal w/ lids) | BTECH-F | Equipment (minor) | |
| Pots ( Sm Green starters) | BTECH-F | Consumables | |
| Seeds (various) | BTECH-F | Consumables | |
| Soil (potting) | BTECH-F | Consumables | |
| Outreach Materials | BTECH-G | Misc. | |
| Pipet Tips | BTECH-G | Consumables Glass/Plastic | |
| Poly Tubes | BTECH-G | Consumables Glass/Plastic | |
| CHEM HALLWAY | |||
| Stoppers ( Rubber, Cork) | CHALL-A | Equipment (minor) | |
| Anti-Freeze | CHALL-B | Misc. | |
| Bio-Tech Kits | CHALL-B | Kits | |
| Pennies | CHALL-B | Misc. | |
| Small Tubing | CHALL-B | Misc. | |
| UV Lights | CHALL-B | Equipment | |
| Various Vials | CHALL-B | Consumables Glass/Plastic | |
| Test Tubes Non Standard | CHALL-C | Glassware | |
| Test Tubes small/large | CHALL-C | Glassware | |
| ? | CHALL-D | ||
| ? | CHALL-D | ||
| Blank Slides | CHALL-E | Consumables Glass/Plastic | |
| Lights | CHALL-E | Equipment | |
| Microscopes (Nikon) | CHALL-E | Equipment | For Rooms 224T and 232T |
| Overflow Cans | CHALL-E | Equipment (minor) | |
| Specific Gravity/Density | CHALL-E | Misc. | |
| CHEM PREP RM 228T | |||
| Oxidizers Cabinet | CPREP-A | Chemical Storage | |
| Auto Dispensers | CPREP-B | Equipment (minor) | |
| Caps | CPREP-B | Consumables Glass/Plastic | |
| Hospital Disinfectant | CPREP-B | Consumables | |
| Pipet Pumps | CPREP-B | Equipment (minor) | |
| Transfer Pipets | CPREP-B | Consumables Glass/Plastic | |
| Dropper Bottles | CPREP-C | Consumables Glass/Plastic | |
| Glass Droppers | CPREP-C | Consumables Glass/Plastic | |
| Glass Stir Rods | CPREP-C | Consumables Glass/Plastic | |
| Labels | CPREP-C | Consumables | |
| Pencils | CPREP-C | Consumables | |
| Rubber Bands | CPREP-C | Consumables | |
| Tape | CPREP-C | Consumables | |
| Wide Bottle Caps | CPREP-C | Consumables Glass/Plastic | |
| Wooden Stirrers | CPREP-C | Consumables | |
| Various small glassware | CPREP-D | Glassware | |
| Capillary Tubes | CPREP-E | Consumables Glass/Plastic | |
| Glass Tube Tools | CPREP-E | Equipment (minor) | |
| Hot Mitts | CPREP-E | PPE- Safety | |
| Mixers (Waring Blenders) | CPREP-E | Equipment | |
| pH Buffer Capsules | CPREP-E | Misc. | |
| pH Papers | CPREP-E | Consumables | |
| Spar-Kleen Soap | CPREP-E | Consumables | |
| Stir Bars | CPREP-E | Misc. | |
| Various Small Bottles | CPREP-E | Consumables Glass/Plastic | |
| Buffer Solutions Made | CPREP-F | Consumables | |
| Buffer Solutions Purchased | CPREP-F | Consumables | |
| Chem Dye Indicators | CPREP-F | Consumables | |
| Conductivity Solutions | CPREP-F | Consumables | |
| Flame Test Solution | CPREP-F | Consumables | |
| Iodine Solutions | CPREP-F | Consumables | |
| Parafilm | CPREP-F | Consumables | |
| Thermometer Keepers | CPREP-F | Equipment (minor) | |
| Amonia Storage Cabinet | CPREP-G | Chemical Storage | |
| Glass Bottle carriers | CPREP-G | Equipment (minor) | |
| Flaming Ferris Wheel | CPREP-H | Equipment | |
| Flammables Cabinet | CPREP-H | Chemical Storage | |
| Oragnic Glassware Kit | CPREP-H | Equipment | |
| 3D Map Viewers | CPREP-I | Equipment (minor) | |
| Carbouys | CPREP-I | Equipment (minor) | |
